<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SportTrack Software</title>
	<atom:link href="http://www.dickson.me.uk/2008/01/28/sporttrack-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dickson.me.uk/2008/01/28/sporttrack-software/</link>
	<description>Billys little bit of the web</description>
	<lastBuildDate>Wed, 25 Jan 2012 02:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: billy</title>
		<link>http://www.dickson.me.uk/2008/01/28/sporttrack-software/comment-page-1/#comment-16856</link>
		<dc:creator>billy</dc:creator>
		<pubDate>Mon, 26 Jan 2009 09:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dickson.me.uk/2008/01/28/sporttrack-software/#comment-16856</guid>
		<description>I&#039;m hoping to write some instructions at some point, time permitting.</description>
		<content:encoded><![CDATA[<p>I&#8217;m hoping to write some instructions at some point, time permitting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snoopstah</title>
		<link>http://www.dickson.me.uk/2008/01/28/sporttrack-software/comment-page-1/#comment-16855</link>
		<dc:creator>Snoopstah</dc:creator>
		<pubDate>Sun, 18 Jan 2009 23:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dickson.me.uk/2008/01/28/sporttrack-software/#comment-16855</guid>
		<description>How do you export to google maps. I&#039;ve done lots of google earth export but had not luck to google maps!</description>
		<content:encoded><![CDATA[<p>How do you export to google maps. I&#8217;ve done lots of google earth export but had not luck to google maps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Paris Marathon 2008 &#183; The Internet made me do it!</title>
		<link>http://www.dickson.me.uk/2008/01/28/sporttrack-software/comment-page-1/#comment-16602</link>
		<dc:creator>The Paris Marathon 2008 &#183; The Internet made me do it!</dc:creator>
		<pubDate>Thu, 10 Apr 2008 21:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dickson.me.uk/2008/01/28/sporttrack-software/#comment-16602</guid>
		<description>[...] Below is the map of the route kindly provided by my Garmin Forerunner 305, which I wore on the day and SportTrack Software. [...]</description>
		<content:encoded><![CDATA[<p>[...] Below is the map of the route kindly provided by my Garmin Forerunner 305, which I wore on the day and SportTrack Software. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

